TEAM | SEASON | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | 2008 | 16 | 10 | 6 | 41 | 379 | 23.7 | 333 | 20.8 | 292 | 39.4 | 50.0 | ||
2 | Vikings | 2009 | 16 | 12 | 4 | 56 | 470 | 29.4 | 312 | 19.5 | 343 | 44.8 | 66.7 | ||
3 | Vikings | 2010 | 16 | 6 | 10 | 33 | 281 | 17.6 | 348 | 21.8 | 289 | 34.6 | 47.1 | ||
4 | Vikings | 2011 | 16 | 3 | 13 | 39 | 340 | 21.3 | 449 | 28.1 | 297 | 38.4 | 38.9 | ||
5 | Vikings | 2012 | 16 | 10 | 6 | 39 | 379 | 23.7 | 348 | 21.8 | 306 | 37.1 | 63.6 | ||
6 | Vikings | 2013 | 16 | 5 | 10 | 1 | 45 | 391 | 24.4 | 480 | 30.0 | 309 | 36.4 | 52.6 | |
7 | Vikings | 2014 | 16 | 7 | 9 | 35 | 325 | 20.3 | 343 | 21.4 | 288 | 38.9 | 50.0 | ||
8 | Vikings | 2015 | 16 | 11 | 5 | 38 | 365 | 22.8 | 302 | 18.9 | 297 | 38.2 | 45.5 | ||
9 | Vikings | 2016 | 16 | 8 | 8 | 36 | 327 | 20.4 | 307 | 19.2 | 303 | 38.0 | 44.4 | ||
10 | Vikings | 2017 | 16 | 13 | 3 | 41 | 382 | 23.9 | 252 | 15.8 | 334 | 43.5 | 14.3 | ||
11 | Vikings | 2018 | 16 | 8 | 7 | 1 | 42 | 360 | 22.5 | 341 | 21.3 | 310 | 35.8 | 42.9 | |
12 | Vikings | 2019 | 16 | 10 | 6 | 47 | 407 | 25.4 | 303 | 18.9 | 314 | 42.8 | 53.3 | ||
13 | Vikings | 2020 | 16 | 7 | 9 | 55 | 430 | 26.9 | 475 | 29.7 | 383 | 40.9 | 56.5 | ||
14 | Vikings | 2021 | 17 | 8 | 9 | 48 | 425 | 25.0 | 426 | 25.1 | 332 | 36.4 | 54.5 |
Related Searches
- Who is the all-time NFL receiving leader?
- What team has the worst record as a favorite since 2018?
- Who is the all-time rushing leader for the Vikings?
- See trending
More Vikings Stats
PASS
1,610
Darnold
RUSH
501
Jones
REC
646
Jefferson
PPG
26.9
6th
OPP PPG
19.6
8th
RUSH YDS/G
111.4
21st
PASS YDS/G
233.4
13th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Lions | 5 | 1 | .833 | |
Packers | 5 | 2 | .714 | |
Vikings | 5 | 2 | .714 | |
Bears | 4 | 2 | .667 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 11/3 | IND | @ | MIN | 8:20 PM |
Sun 11/10 | MIN | @ | JAX | 1:00 PM |
Sun 11/17 | MIN | @ | TEN | 1:00 PM |
Sun 11/24 | MIN | @ | CHI | 1:00 PM |
Sun 12/1 | ARI | @ | MIN | 1:00 PM |
Rams
3-4-0
30
Final
20
Vikings
5-2-0
Thu 24 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 5 | 2 | .714 | |
Dolphins | 2 | 4 | .333 | |
AFC North | W | L | T | PCT |
Ravens | 5 | 2 | .714 | |
Steelers | 5 | 2 | .714 | |
AFC South | W | L | T | PCT |
Texans | 5 | 2 | .714 | |
Colts | 4 | 3 | .571 | |
AFC West | W | L | T | PCT |
Chiefs | 6 | 1.000 | ||
Broncos | 4 | 3 | .571 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 5 | 2 | .714 | |
Eagles | 4 | 2 | .667 | |
NFC North | W | L | T | PCT |
Lions | 5 | 1 | .833 | |
Vikings | 5 | 2 | .714 | |
NFC South | W | L | T | PCT |
Falcons | 4 | 3 | .571 | |
Buccaneers | 4 | 3 | .571 | |
NFC West | W | L | T | PCT |
Seahawks | 4 | 3 | .571 | |
Cardinals | 3 | 4 | .429 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 10/23 | MIN | @ | LAR | 20-30 |
Sun 10/20 | LAC | @ | ARI | 15-17 |
Sun 10/20 | BAL | @ | TB | 41-31 |
Sat 10/19 | NYJ | @ | PIT | 15-37 |
Sat 10/19 | KC | @ | SF | 28-18 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/27 | BAL | @ | CLE | 1:00 PM |
Sun 10/27 | IND | @ | HOU | 1:00 PM |
Sun 10/27 | GB | @ | JAX | 1:00 PM |
Sun 10/27 | TEN | @ | DET | 1:00 PM |
Sun 10/27 | ATL | @ | TB | 1:00 PM |